# 9 Troy Amegashie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/19 FARMINGDALE STATE....... 2-1 * * 1 0 2 2 .500 1 .500 0 0-0
09/07/19 PENN ST. HARRISBURG..... 0-1 * * 0 0 0 1 .333 0 .333 0 0-0
09/08/19 ST. LAWRENCE............ 0-3 * * 0 0 0 2 .200 0 .200 0 0-0
09/14/19 at Bard................. 0-3 * * 0 0 0 5 .100 3 .400 0 0-0
09/18/19 at Marywood............. 1-2 * * 1 0 2 2 .167 1 .417 0 1-1
09/21/19 at St. John Fisher...... 2-3 * * 2 0 4 5 .235 4 .529 0 0-0
09/25/19 CLARKS SUMMIT........... 2-1 * * 1 0 2 4 .238 1 .476 1 1-1
09/28/19 NAZARETH................ 0-3 * * 0 0 0 1 .227 0 .455 0 0-0
10/05/19 ALFRED.................. 3-4 * * 1 0 2 2 .250 2 .500 0 0-0
10/09/19 WILKES.................. 0-4 * * 0 0 0 1 .240 1 .520 0 0-0
10/12/19 at Houghton............. 1-2 * * 0 0 0 1 .231 0 .500 0 0-0
10/16/19 at SUNY Delhi........... 1-3 * * 0 0 0 5 .194 2 .484 0 0-0
10/19/19 ELMIRA.................. 2-0 * * 2 0 4 5 .222 4 .528 1 0-0
10/25/19 at Sage College......... 1-2 * * 0 0 0 3 .205 1 .513 0 0-0
10/29/19 GENESEO................. 1-2 * * 0 0 0 2 .195 0 .488 0 0-0
11/02/19 at Utica College........ 1-4 * * 0 0 0 5 .174 2 .478 0 0-0
Totals............................... 17-38 16-16 8 0 16 46 .174 22 .478 2 2-2
Games played: 16
Shots per game: 2.88
Goals per game: 0.50
Assists per game: 0.00
Points per game: 1.00